Location April May June July Aug. Sept. Oct.
Eureka, CA 3.0 2.1 0.7 0.1 0.3 0.7 3.2
Medford, OR 1.0 1.4 0.98 0.3 0.3 0.6 2.1
Eugene, OR 2.3 2.1 1.3 0.3 0.6 1.3 4.0
Portland, OR 2.2 2.1 1.6 0.5 0.8 1.6 3.6
Astoria,
OR 4.6 2.7 2.5 1.0 1.5 2.8 6.8
Olympia, WA 3.1 1.9 1.6 0.7 1.2 2.1 5.3
Seattle, WA 2.4 1.7 1.6 0.8 1.0 2.1 4.0
Bellingham, WA 2.3 1.8 1.9 1.0 1.1 2.0 3.7
Vancouver, BC 3.3 2.8 2.5 1.2 1.7 3.6 5.8
Victoria, BC 1.2 1.0 0.9 0.4 0.6 1.5 2.8
Previous: Predictably Rainless Summers
Next: Source: Van der Leeden et al., _The Water Encyclopedia,_ 2nd
|
|
SHARE | |
ADD TO EBOOK |